Global Brands Surveys
Every year Brand Finance produces Global Brand Surveys, which reveal the most valuable brands across specific sectors and countries.
Each report uses publicly available information to calculate the worth of the most valuable brands within a range of sectors and countries.
We hope that these reports not only provide a snapshot of the healthiest brands, but also continue to ignite an informed debate about what really matters – brand equity drives business performance.
Articles 1 to 10 of 26 |
|
|---|---|
Date |
Article |
| 14/03/2008 | The Most Valuable European Football Club Brands 2008 |
| 19/02/2008 | Global 500 Financial Brands Index - An annual review of the top financial brands |
| 28/12/2007 | Global Intangible Tracker 2007 |
| 15/10/2007 | Top 30 Most Valuable Property Brands 2007 |
| 15/09/2007 | Malaysia's Most Valuable Brands 2007 |
| 01/08/2007 | Brazil's Most Valuable Brands 2007 (in Portuguese) |
| 29/06/2007 | Canada's Most Valuable Brands 2007 |
| 01/03/2007 | Sri Lanka's Most Valuable Brands 2007 |
| 19/02/2007 | UAE's Most Valuable Brands 2007 |
| 31/01/2007 | BrandFinance250 - An Annual Report of the World's Most Valuable Brands |
| Previous | Next | ||||||||
You
will need a copy of Adobe Acrobat Reader to view the PDF documents.
If you do not have Acrobat you can download
a copy here.







